<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JournaMarketing&#187; Social Media</title>
	<atom:link href="http://www.journamarketing.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journamarketing.com</link>
	<description>Tracking Experiments in Local Journalism</description>
	<lastBuildDate>Tue, 12 Apr 2011 15:32:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Banking and Social Media</title>
		<link>http://www.journamarketing.com/2010/11/banking-and-social-media/</link>
		<comments>http://www.journamarketing.com/2010/11/banking-and-social-media/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:35:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=641</guid>
		<description><![CDATA[ABA Presentation from David Brazeal on Vimeo. Presentation on social media given to the North American Agricultural Lenders Conference in Omaha, November 2010.]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/16973016" width="488" height="375" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16973016">ABA Presentation</a> from <a href="http://vimeo.com/user5260677">David Brazeal</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Presentation on social media given to the North American Agricultural Lenders Conference in Omaha, November 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/11/banking-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is social media a tool of distraction?</title>
		<link>http://www.journamarketing.com/2010/11/when-is-social-media-a-tool-of-distraction/</link>
		<comments>http://www.journamarketing.com/2010/11/when-is-social-media-a-tool-of-distraction/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:36:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alan Kay]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=639</guid>
		<description><![CDATA[Computer pioneer Alan Kay says computers in schools are largely a waste of time. What he says applies to the way many businesses and nonprofits try to use social networks. Computers have been in schools for the last 30 years, but with few exceptions, they haven’t been used to their full potential. Kay says the [...]]]></description>
			<content:encoded><![CDATA[<p>Computer pioneer Alan Kay says <a href="http://www.cultofmac.com/computers-in-schools-are-a-failure-apple-fellow-alan-kay/68757?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+cultofmac%2FbFow+%28Cult+of+Mac%29">computers in schools are largely a waste of time</a>.  What he says applies to the way many businesses and nonprofits try to use social networks.</p>
<blockquote><p>Computers have been in schools for the last 30 years, but with few exceptions, they haven’t been used to their full potential.</p>
<p>Kay says the education system has squandered 30 years of technology in classrooms. He likens the modern factory educatory system to a monkey with a microscope. The monkey looks at its reflection in the microscope’s barrel but doesn’t look through the eyepiece — it utterly misses the point.</p>
<p>Computers have become tools of distraction, Kay said, instead of education. He singles out Guitar Hero as the best example of this — players get the fantasy of virtuoso guitar playing without learning a single note.</p></blockquote>
<p>Now re-read the passage above, but replace the word &#8220;computers&#8221; with &#8220;social media,&#8221; and the word &#8220;schools&#8221; with &#8220;organizations.&#8221;  If your organization has a Facebook page or a Twitter account or a blog, but no schedule for posting content, and no guidelines for what kind of content you&#8217;re posting, you&#8217;re like a monkey with a microscope.  So take at least an hour, sit down with other people in the office, and answer a few key questions:</p>
<ul>
Who are you trying to communicate with online?<br />
Where online are those people hanging out?<br />
What information do they want to get from you?<br />
How, and how often, do they want you to communicate with them?</ul>
<p>Once you&#8217;ve answered those four questions, you&#8217;re on your way to using social media effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/11/when-is-social-media-a-tool-of-distraction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Real-Time Search Can Make You More Money</title>
		<link>http://www.journamarketing.com/2010/08/how-real-time-search-can-make-you-more-money/</link>
		<comments>http://www.journamarketing.com/2010/08/how-real-time-search-can-make-you-more-money/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:32:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=630</guid>
		<description><![CDATA[Today, Google turned on &#8220;real-time search.&#8221;  That means you can see Web results from minutes ago &#8212; and the search results will appear as they become available. And it includes results from public Facebook pages. So what does that mean for local businesses? It means you have an easy way to drive business based on [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Google turned on &#8220;<a href="http://www.google.com/realtime?esrch=RealtimeLaunch::Experiment">real-time search</a>.&#8221;  That means you can see Web results from minutes ago &#8212; and the search results will appear as they become available. <strong>And it includes results from public Facebook pages.</strong></p>
<p>So what does that mean for local businesses? It <em>means you have an easy way to drive business based on timely offers and discounts</em>. For example, my local sports booster club just updated its Facebook page with a special offer for T-shirts celebrating the school&#8217;s new soccer team. The offer showed up right away in Google search results, even for people who are not logged into Facebook.</p>
<p>How about other uses?  A local bakery could offer free muffins to the first 10 customers in the door.  A restaurant can post daily specials to Facebook and it will be cross-promoted on Google.   It offers you an opportunity to extend your immediate reach beyond Facebook and Twitter, and into the realm of search.</p>
<p><strong>As Google integrates real-time results more fully into its search tools, smart local businesses will be looking for ways to take advantage of it with time-sensitive offers.</strong></p>
<p><em>Update: I just noticed the real-time search page includes a new feature &#8212; location-based search.  Combining location with time-sensitive information opens up even more opportunities for local business who get creative with their promotional efforts.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/08/how-real-time-search-can-make-you-more-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Your Reading List: The Top Content Marketing Blogs</title>
		<link>http://www.journamarketing.com/2010/08/for-your-reading-list-the-top-content-marketing-blogs/</link>
		<comments>http://www.journamarketing.com/2010/08/for-your-reading-list-the-top-content-marketing-blogs/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:59:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Branded Content]]></category>
		<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=627</guid>
		<description><![CDATA[If you want ideas for how to engage your customers with interesting content online, you should check out the Junta42 Top Content Marketing Blogs.  It&#8217;s a list of the best blogs on the topic of &#8220;content marketing&#8221;&#8211;the best way to build strong, lasting relationships that will lead to better sales, better customer service, and better [...]]]></description>
			<content:encoded><![CDATA[<p>If you want ideas for how to engage your customers with interesting content online, you should check out the <a href="http://blog.junta42.com/content_marketing_blog/2010/08/brian-solis-rocks-latest-junta42-top-content-marketing-blogs.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Junta42-ContentMarketing%2FCustomPublishing%2FMedia+%28The+Content+Marketing+Revolution%29">Junta42 Top Content Marketing Blogs</a>.  It&#8217;s a list of the best blogs on the topic of &#8220;content marketing&#8221;&#8211;the best way to build <em>strong, lasting relationships</em> that will lead to <em>better sales, better customer service, and better overall health for your organization</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/08/for-your-reading-list-the-top-content-marketing-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Facebook Engagement Look Like?</title>
		<link>http://www.journamarketing.com/2010/08/what-does-facebook-engagement-look-like/</link>
		<comments>http://www.journamarketing.com/2010/08/what-does-facebook-engagement-look-like/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 18:49:50 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=622</guid>
		<description><![CDATA[You know you need a Facebook page for your business. You may even think you know what kind of stuff you want to put there.  But before you go one step further, you should think about this question:  if my Facebook page is successful in engaging customers, what will that look like? For an example, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px; border: 1px solid black;" src="http://www.journamarketing.com/wp-content/uploads/2010/08/IMG_3921.jpg" border="0" alt="IMG_3921.JPG" width="216" height="129" />You know you need a Facebook page for your business. You may even think you know what kind of stuff you want to put there.  But before you go one step further, you should think about this question:  <strong>if my Facebook page is successful in engaging customers, what will that look like?</strong></p>
<p>For an example, take a look at a page I&#8217;ve set up for a little hobby website of mine, <a href="http://www.republictigersports.com">RepublicTigerSports.com</a>.  (I cover local sports exclusively focused on my hometown.)  The season is just starting, and last night was a good example of what an actively engaged Facebook audience looks like.  In about 6 hours, here&#8217;s what people posted to the page, out of the 1,300 fans:</p>
<ul>
<li>3 user-generated wall posts</li>
<li>14 comments on my posts</li>
<li>12 clicks on the &#8220;like&#8221; button</li>
</ul>
<p>That&#8217;s about a 2.5% participation rate &#8212; but keep in mind, I&#8217;m only talking about a single 6-hour period.  Most traditional websites are lucky to get participation of around 5-10% over a much longer period of time.  I could never get that kind of comment rate if I merely posted sports updates to my website.</p>
<p>The point of the example is that a Facebook is a great way to engage people.  And <em>engagement is more important than building up a huge number of fans</em>.  That&#8217;s because <strong>engagement &#8212; getting people to take action, even if it&#8217;s just clicking a &#8220;like&#8221; button &#8212; is a sign that you are building a relationship with your followers</strong>.  And that&#8217;s the point of pouring time and energy into social media in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/08/what-does-facebook-engagement-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Facebook Can Help Your Local Business</title>
		<link>http://www.journamarketing.com/2010/03/how-facebook-can-help-your-local-business/</link>
		<comments>http://www.journamarketing.com/2010/03/how-facebook-can-help-your-local-business/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:41:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Qdoba]]></category>
		<category><![CDATA[The Springfield Foodie]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=610</guid>
		<description><![CDATA[Here&#8217;s yet another story of how Facebook and social media have helped a local business connect with customers. The Springfield Foodie has details on how a Qdoba burrito franchise in Springfield, Missouri, grew from 200 to 4,000+ Facebook fans in just a few months. (Hint: They didn&#8217;t just create a Facebook page. They&#8217;ve been creative [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s yet another story of how Facebook and social media have helped a local business connect with customers.  <em>The Springfield Foodie</em> <a href="http://springfield.thecityfoodie.com/?p=1302">has details</a> on how a Qdoba burrito franchise in Springfield, Missouri, grew from 200 to 4,000+ Facebook fans in just a few months.  <em>(Hint: They didn&#8217;t just create a Facebook page. They&#8217;ve been creative and consistent about generating content for it.)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/03/how-facebook-can-help-your-local-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Need a Content Checklist</title>
		<link>http://www.journamarketing.com/2010/03/you-need-a-content-checklist/</link>
		<comments>http://www.journamarketing.com/2010/03/you-need-a-content-checklist/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:13:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=608</guid>
		<description><![CDATA[Every organization produces content, even if it&#8217;s just a newsletter. But to get the most out of the content you&#8217;re producing, you should be asking yourself a few questions. The Marketing Genius Blog has a list of 10 questions you should ask about social media and content. My favorite: Who have we assigned to govern [...]]]></description>
			<content:encoded><![CDATA[<p>Every organization produces content, even if it&#8217;s just a newsletter. But to get the most out of the content you&#8217;re producing, you should be asking yourself a few questions.  <em>The Marketing Genius Blog</em> has a <a href="http://www.genius.com/marketinggeniusblog/3295/10-social-media-content-marketing-questions-you-must-answer.html">list of 10 questions you should ask</a> about social media and content.</p>
<p>My favorite:</p>
<blockquote><p><strong>Who have we assigned to govern our content on an ongoing basis?</strong></p>
<p>Producing content on a regular basis makes it extremely important to assign someone in your organization to maintain and govern it. Ideally this is a content strategist.</p>
<p>For those of us without the luxury of the ideal, be sure to select someone with high attention to detail and a knack for organization.</p></blockquote>
<p>I&#8217;d add one other option (partly because I&#8217;ve seen this work with a lot of my own clients).  Bring in a trusted partner to serve as a freelance content creator.  Let that person work closely with you to generate ideas, and then turn them loose to write articles, make podcasts, create videos, and make engaging content for the people you want to reach.</p>
<p>However you do it, <em>not</em> assigning a point person to the content-creation role is the most common mistake I see organizations make when they try to participate online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/03/you-need-a-content-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government &amp; Social Media Discussion: Podcast #1</title>
		<link>http://www.journamarketing.com/2010/03/government-social-media-discussion-podcast-1/</link>
		<comments>http://www.journamarketing.com/2010/03/government-social-media-discussion-podcast-1/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:04:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[smgov]]></category>
		<category><![CDATA[Steve Mays]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=600</guid>
		<description><![CDATA[My colleague Steve Mays and I have begun a new podcast focused on the use of social media by government agencies. This is a companion to our short weekly news headlines on the same topic, which I&#8217;ll be recording. On this version, we&#8217;ll go into more depth about issues faced by government agencies. On this [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Steve Mays and I have begun a new podcast focused on the use of social media by government agencies.  This is a companion to our short weekly news headlines on the same topic, which I&#8217;ll be recording. On this version, we&#8217;ll go into more depth about issues faced by government agencies.</p>
<p>On this episode, we just lay the groundwork for what we&#8217;ll be covering. If you have 10 minutes to listen, </p>
<p>[podcast]http://journamarketing.com/Multimedia/Podcast_Episode1.mp3[/podcast]</p>
<p><a href="http://journamarketing.com/Multimedia/Podcast_Episode1.mp3">Download Episode 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/03/government-social-media-discussion-podcast-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://journamarketing.com/Multimedia/Podcast_Episode1.mp3" length="4640759" type="audio/mpeg" />
<enclosure url="http://journamarketing.com/Multimedia/Podcast_Episode1.mp3" length="4640759" type="audio/mpeg" />
		</item>
		<item>
		<title>Social Media and Government, Weekly Headlines</title>
		<link>http://www.journamarketing.com/2010/03/social-media-and-government-weekly-headlines/</link>
		<comments>http://www.journamarketing.com/2010/03/social-media-and-government-weekly-headlines/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:27:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=597</guid>
		<description><![CDATA[I do a lot of work with small government agencies, helping them understand and use social media. So I&#8217;m going to spend some time each week putting together a short podcast with headlines from around the country on that topic. I hope to make it a good resource for government workers who are looking to [...]]]></description>
			<content:encoded><![CDATA[<p>I do a lot of work with small government agencies, helping them understand and use social media.  So I&#8217;m going to spend some time each week putting together a short podcast with headlines from around the country on that topic.  I hope to make it a good resource for government workers who are looking to use social media to communicate better with the public.</p>
<p>[podcast]http://www.journamarketing.com/wp-content/uploads/2010/03/SMGov_headlines1.mp3[/podcast]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/03/social-media-and-government-weekly-headlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.journamarketing.com/wp-content/uploads/2010/03/SMGov_headlines1.mp3" length="1766421" type="audio/mpeg" />
		</item>
		<item>
		<title>Use Twitter to Reach Journalists</title>
		<link>http://www.journamarketing.com/2010/02/use-twitter-to-reach-journalists/</link>
		<comments>http://www.journamarketing.com/2010/02/use-twitter-to-reach-journalists/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:09:09 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Nonprofit]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.journamarketing.com/?p=595</guid>
		<description><![CDATA[Reason #27 to set up a Twitter account for your organization: journalists are using it to research stories. The Online Marketing Blog reports on the study, which says 65% of journalists are using social media to find information about stories. The study looked at social networks more broadly, but from my own experience, most newsrooms [...]]]></description>
			<content:encoded><![CDATA[<p>Reason #27 to set up a Twitter account for your organization:  journalists are using it to research stories. The <a href="http://www.toprankblog.com/2010/02/journalists-search-social-media/">Online Marketing Blog</a> reports on the study, which says 65% of journalists are using social media to find information about stories.</p>
<p>The study looked at social networks more broadly, but from my own experience, most newsrooms have at least one reporter who frequently checks Twitter for story ideas.  Many of them are following local nonprofits, government agencies, and companies &#8212; and will follow up when a bit of news from the Twitter feed piques their interest.</p>
<p>Setting up a Twitter account is free and easy, and there&#8217;s really no excuse not to have one. <strong>If you do nothing else with Twitter, set up the account, search for your local news organizations, and start following them.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journamarketing.com/2010/02/use-twitter-to-reach-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

